Details
Basic Specification
Alternator | Stamford |
---|---|
Power factor | 0.8 |
Voltage | 400V |
Engine | Cummins |
Application | residential, industrial |
Frequency | 50Hz |
Fuel | Diesel |
Maximum Power | 30-50 |
Output Type | AC Three Phase |
Rate | 1000-1500 |
Rated Current | 50-70 |
Rated Voltage | 400V |
Detail Description
40KVA Cummins Diesel Generator Set
1. 40KVA Cummins diesel generator set is made of selected quality materials.
2. High performance maintenance-free lead-acid starting batteries
3. 40KVA Cummins diesel generator set equipped with 8 hours operation base fuel tank
4. Each 40KVA Cummins diesel generator set with operation manual and test report.
5. Cummins engine and coupled with Stamford alternator.
Outstanding appearance
Reliable running, stable frequency and super output
Compact structure
Automatic starting control panel
Automatic changing-over panel
Intelligent performance
Reliability, rigid engine body and safety
40KVA Cummins Diesel Generator Set Technical Data | |
Prime power | 40 KVA |
Standby power | 44 KVA |
Rated speed | 1500 RPM |
Output frequency | 50 Hz |
Phase | 3 |
Rated voltage | 400 V |
Engine model | 4BT3.9-G2 |
Alternator model | PI 144J |
Fuel consumption of 100% load | 9.0 Litres/h |
Fuel consumption of 75% load | 7.0 Litres/h |
Voltage regulation rate | ≤±1% |
Random voltage variation | ≤±1% |
Frequency regulation rate | ≤±5% |
Random frequency variation | ≤±0.5% |
Length(L) mm | 2080 |
Width(W) mm | 700 |
Height(H) mm | 1434 |
Weight (kg) | 760 |
Tank capacity( L) | 175 |
Engine Specifications | |
Engine model | 4BT3.9-G2 |
Engine manufacturer | Cummins |
Number of cylinders | 4 |
Cylinder arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbocharged |
Bore×Stroke (mm×mm) | 102 x 120 |
Displacement (Liter) | 3.9 |
Compression Ratio | 16.5:1 |
Prime power/speed (kW/RPM) | 36/1500 |
Standby power/speed (kW/RPM) | 40/1500 |
Speed governor | Electrical |
Cooling system | Forced Water Cooling Cycle |
Steady speed droop (%) | ≤1% |
Total lubrication system capacity (L) | 11 |
Coolant capacity (engine only) (L) | 7.2 |
Fuel consumption at 100% load (g/kWh) | 214 (at 1500RPM) |
Starter motor | DC24V, |
Alternator | AC24V |
Alternator Specifications | |
Alternator model | PI 144J |
Alternator manufacturer | Stamford |
Exciter type | Single bearing, Brushless, Self-excited |
Rated output prime power | 40 KVA |
Rated speed | 1500 RPM |
Rated frequency | 50 Hz |
Phase | 3 |
Rated voltage | 400 V(Available with customer requirements) |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 1 set |
Lead Time / Delivery Time | 30 Day(s) |
Sample Available | NO |
Delivery Details | shipment will be effected within 30 days. Goods will be packed by plywood cases or wooden cases. And delivery from Fuzhou Port,China to customer's port by sea. |
FOB Port | Fuzhou |
Loading Info | By sea |
Packing Info | plywood cases, wooden cases or customer's required packing |
Target Market(s) | Oceania, Southeast Asia, Eastern Europe, Africa(except Middle East), Hong Kong/ Macao/ Taiwan, Latin America, Northern Europe, Central & Southern Asia, Middle East |
Additional
Brand | N/A |
---|