Total item
Cart Subtotal
₦0.00 Specifications of Mikano | MKP50
Prime Power KVA | 50 |
Prime Power KWE | 40 |
Prime Power KWM | 46 |
Stand By Power KVA | 55 |
Stand By Power KWM | 44 |
Stand By Power KWE | 50 |
Engine Model | 1103A-33TG1 |
Type Nat/ASP or Turbo | Turbo |
Arrangement of Cyls | 3 |
Number of Cyls. | Verticle in Line |
Fuel Cons. ltrs/hr | 8.9 |
Length (A) mm | 2356 |
Width (B) mm | 986 |
Height (C) mm | 1447 |
Gross Weight kgs | 950 |
Brand | Mikano |
---|
Use spaces to separate tags. Use single quotes (') for phrases.