Total item
Cart Subtotal
₦0.00 NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, August |
BODY | Dimensions | 133.3 x 72.3 x 9.2 mm, 87.6 cc (5.25 x 2.85 x 0.36 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~199 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, f/2.4, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/4' sensor size, geo-tagging, touch focus | |
Video | 1080p@30fps, check quality | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GWA) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
Music play | Up to 90 h |
MISC | Colors | Orange, Bright green, Yellow, Black and white |
---|
Brand | Microsoft |
---|